Reviews, Posts, Words, and More
(See: Note 2, below.)[Please embed your proto-portfolios here {in HMTL editing mode}; then remove this line of remarks, including the square brackets.]
1.0. ESSAYS
(See: Note 3, below.)
Please complete this table with data gathered from essays on your blog. See the Key (below) for definitions of the symbols in row one, and complete columns four through nine with numerical values (0, 1, 2, 3, ...).
Please complete this table with data gathered from essays on your blog. See the Key (below) for definitions of the symbols in row one, and complete columns four through nine with numerical values (0, 1, 2, 3, ...).
1.1. Showcase | Short titles with links to blog posts | Dates yyyy.mm.dd | ¶ | W | C | L | P | M |
2-01a (2009.10.07) | aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | |||||||
2-01b (2009.10.21) | ||||||||
(2-01c) | ||||||||
2-02a (2009.11.04) | ||||||||
2-02b (2009.11.18) | ||||||||
(2-02c) | ||||||||
2-03a (2009.12.02) | ||||||||
2-03b (2009.12.18/22) | ||||||||
(2-03c) | ||||||||
Totals | --- | --- |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included in post
1.2. Most Improved Essay
(See: Note 4, below.)Selection and Assessment: Which of the three essays that you've written and revised this semester shows the most improvement? What did you do to improve it? Remember that complete answers are better than short answers, focus on your writing (accuracy, appropriacy, content and organization, rather than graphics or other media), and explain at least two major improvements.
- [Please remove these remarks, including the square brackets, then identify your most improved essay, and explain ways that you improved it here.]
2.0. COMMENTS
Showcase | Short titles of posts with links | Dates of comments yyyy.mm.dd | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | ||||
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | ||||
2.4. Most comments on: | Short titles of posts with link | Dates of posts yyyy.mm.dd | Total number of words in comments | Qualities of comments** |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain briefly what makes comments good.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example, in a sidebar, header, or footer widget? Where, or why not? Please explain.- ...
2.6. Additional reflections on comments
- [Please remove these remarks, including the square brackets; then write out your reflections on both giving and receiving comments here.]
- ....
3.0. BOOK REVIEWS
3.1. Showcase | Short titles with links | Dates: yyyy.mm.dd | Words | Comments |
Example: | 2007.05.16 | 39 | 1 | |
BR 2-01 | ||||
BR 2-02 | ||||
BR 2-03 | ||||
BR 2-04 | ||||
BR 2-05 | ||||
BR 2-06 | ||||
BR 2-07 | ||||
BR 2-08 | ||||
BR 2-09 | ||||
BR 2-10 | ||||
BR 2-11 | ||||
BR 2-12 | ||||
BR 2-13 | ||||
BR 2-14 | ||||
BR 2-15 | ||||
BR 2-16 | ||||
BR 2-17 | ||||
BR 2-18 | ||||
--- | --- | Totals: |
Note: Please calculate and list book review Totals for words and comments without including those from the example (above).
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Remember that a complete answer is better than a short answer, focus on your writing, and give at least two reasons to support your assessment.- [Please remove these remarks, including the square brackets; then identify your best book review, and write out reasons for selecting it here.]
4.0. BLOG LAYOUT, LABELING, LINKING, AND MEDIA
Showcase | Yes | No |
4.1. Does your blog display an archive? | ||
4.1.1. Does the archive display the titles of posts? | ||
4.1.2. Is the archive organized by month? | ||
4.1.3. Is the archive at or near the top of the sidebar? | ||
4.2. Does your blog display a cloud or list of labels in the sidebar? | ||
4.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
| ||
| ||
| ||
4.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
4.3. Links and media | --- | --- |
4.3.1. Do your blog posts this semester include photos or other graphics? | ||
| ||
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
4.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
| --- | --- |
0 件のコメント:
コメントを投稿